XM31-915-HP
Power Supply Events
 
 

Alarms
 

Battery
 

Displayed time zone:
Power Supply Events
  Time Event Description
22 2024-11-21 23:07:57 2038 ALARM CLEARED :XM3-1 ACTIVE DROP =0 NEW: 530W, OLD: 527W
21 2024-11-21 14:18:29 2038 WARNING :XM3-1 ACTIVE DROP =1 NEW: 423W, OLD: 539W
20 2024-10-17 19:57:48 202B <2>ALARM CLEARED :XM3-1 LOW BATTERY WARNING=OK
19 2024-10-17 19:57:47 2029 <2>MAJOR ALARM :XM3-1 LOW BATTERY WARNING=ALARM
18 2024-10-16 20:28:42 202B ALARM CLEARED :XM3-1 STRING A MISWIRED=0
17 2024-10-16 20:28:37 202A MINOR ALARM :XM3-1 STRING A MISWIRED=1
16 2024-10-16 20:05:31 202B ALARM CLEARED :XM3-1 LOW BATTERY WARNING=OK
15 2024-10-16 20:05:30 202B ALARM CLEARED :XM3-1 STRING A MISWIRED=0
14 2024-10-16 20:05:30 2029 MAJOR ALARM :XM3-1 LOW BATTERY WARNING=ALARM
13 2024-10-16 20:05:28 202B ALARM CLEARED :XM3-1 LOW BATTERY WARNING=OK
12 2024-10-16 20:05:25 202A MINOR ALARM :XM3-1 STRING A MISWIRED=1
11 2024-10-16 20:05:23 2029 MAJOR ALARM :XM3-1 LOW BATTERY WARNING=ALARM
10 2024-10-16 20:04:38 2034 CPE IP CHANGED TO 24.87.241.175
9 2024-10-16 20:01:58 202B ALARM CLEARED :XM3-1 NO BATTERIES =OK
8 2024-10-16 20:00:55 2034 CPE IP CHANGED TO 174.7.241.112
7 2024-10-16 20:00:55 2035 CM IP CHANGED TO 10.77.68.33
6 2019-06-25 17:47:58 200A TIME SET 20:00:41 10/16/24
5 2019-06-25 17:47:58 202B ALARM CLEARED :XM3-1 APP CLOCK NOT SET=0
4 2019-06-25 17:46:21 202B ALARM CLEARED :XM3-1 BATT TEMP PROBE =OK
3 2019-06-25 17:45:07 202A MINOR ALARM :XM3-1 BATT TEMP PROBE =ALARM
2 2019-06-25 17:45:07 2029 MAJOR ALARM :XM3-1 NO BATTERIES =NO BATT
1 2019-06-25 17:45:06 202A MINOR ALARM :XM3-1 SAG NO HARNESS =1

 
Copyright © 2017-2023 EnerSys. All Rights Reserved.
www.alpha.com   |   www.enersys.com